CHRONOZ LEGACY
CHRONOZ LEGACY
CHRONOZ LEGACY
CHRONOZ LEGACY
CHRONOZ LEGACY
CHRONOZ LEGACY
CHRONOZ LEGACY GUIDE PRICE
| VARIANT | RETRO | FUTURE | CHRONOZ |
|---|---|---|---|
BASE | £1 | £1 | £1 |
SILVER | £2 | £2 | £2 |
BLUE /100 | £8 | £8 | £8 |
GREEN /70 | £12 | £12 | £12 |
ORANGE /30 | £25 - £30 | £25 - £30 | £25 - £30 |
GOLD /10 | £60-£80 | £60-£80 | £60-£80 |
RED /5 | £100 - £120 | £100 - £120 | £100 - £120 |
BLACK/NEBULA 1/1 | £200 - £600 | £200 - £600 | £200 - £600 |
| RETRO VARIANT | GUIDE PRICE | FUTURE VARIANT | GUIDE PRICE |
|---|---|---|---|
POP BLAST | £2 | SPACE SHIP | £1 |
THE AWARDS /50 | £80 - £100 | PULSE CITY; ORANGE /30 | £60 - £80 |
GOLDEN AGE OF DISNEY /30 | £70 - £90 | PULSE CITY; GOLD /10 | £90 - £110 |
GOLDEN AGE OF DISNEY /10 | £130 - £150 | PULSE CITY; RED /5 | £170 - £190 |
GOLDEN AGE OF DISNEY /1 | LAST SOLD THUMPER £230 | PULSE CITY; BLACK /1 | LAST SOLD MINNIE FOR £2100 |
POSE & PIZZAZZ; FOCUS ON /50 | £50 - £100 | PULSE GAME; ORANGE /30 | £50 - £60 |
POSE & PIZZAZZ; HEADLINE /26 | LAST SOLD FOR £180 | PULSE GAME; GOLD /10 | £90 - £110 |
POSE & PIZZAZZ; GROUP BLACK /1 | £1500+ | PULSE GAME; RED /5 | £90 - £110 |
| RETRO VARIANT | GUIDE PRICE | FUTURE VARIANT | GUIDE PRICE |
|---|---|---|---|
POSE & PIZZAZZ; GROUP NEBULA /1 | £1500+ | PULSE GAME; BLACK /1 | £350 |
NOVA PRINCESS COSMIC | £75 - £90 | ||
NOVA PRINCESS ETHEREAL /13 | £800 - £1000 CHARACTER DEPENDANT | ||
| CHRONOZ TIMELESS VARIANT | GUIDE PRICE | SCRIPT/AUTO VARIANT | GUIDE PRICE |
|---|---|---|---|
SOLAR / LUNAR | £2 | SINGLE AUTO; ORANGE /30 | £70 - £120 CHARACTER DEPENDANT |
DEBUT /100 | £20 | SINGLE AUTO; GOLD /10 | £110 - £140 CHARACTER DEPENDANT |
DEBUT /YEAR OF DEBUT | £50+ CHARACTER / YEAR & RARITY DEPENDANT | SINGLE AUTO; RED /5 | £150 - £180 CHARACTER DEPENDANT |
CHRONOZ RING; ORANGE /30 | £80 - £100 | SINGLE AUTO; BLACK /1 | £350+ CHARACTER DEPENDANT |
CHRONOZ RING; GOLD /10 | £110 - £130 | SINGLE AUTO; NEBULA /1 | £350+ CHARACTER DEPENDANT |
CHRONOZ RING; RED /5 | CURRENTLY UNKNOWN | DUAL AUTO; ORANGE /30 | £100 - £150 CHARACTER DEPENDANT |
CHRONOZ RING; BLACK /1 | CURRENTLY UNKNOWN | DUAL AUTO; GOLD /10 | £170 - £190 CHARACTER DEPENDANT |
CHRONOZ RING; NEBULA /1 | CURRENTLY UNKNOWN | DUAL AUTO; RED /5 | CURRENTLY UNKNOWN |
DUAL AUTO; BLACK 1/1 | CURRENTLY UNKNOWN | ||
DUAL AUTO; NEBULA 1/1 | LAST SOLD FOR £4875 (MICKEY & MINNIE | ||
TRIPLE AUTO; ORANGE /30 | £120 - £180 CHARACTER DEPENDANT | ||
TRIPLE AUTO; GOLD /10 | £220 - £280 | ||
TRIPLE AUTO; RED /5 | £300+ CHARACTER DEPENDANT | ||
TRIPLE AUTO; BLACK 1/1 | CURRENTLY UNKNOWN | ||
TRIPLE AUTO; NEBULA 1/1 | CURRENTLY UNKNOWN | ||
SKETCH CARD REPRODUCTION 1/1 | VARIES DRAMATICALLY FROM £80 - £1500 DEPENDANT ON CHARACTER | SKETCH CARD ORIGINAL 1/1 | VARIES DRAMATICALLY FROM £200 - £1500 DEPENDANT ON CHARACTER |
BASE
SILVER
BLUE /100
GREEN /70
ORANGE /30
GOLD /10
RED /5
BLACK/NEBULA 1/1
POP BLAST
SPACE SHIP
THE AWARDS /50
PULSE CITY; ORANGE /30
GOLDEN AGE OF DISNEY /30
PULSE CITY; GOLD /10
GOLDEN AGE OF DISNEY /10
PULSE CITY; RED /5
GOLDEN AGE OF DISNEY /1
PULSE CITY; BLACK /1
POSE & PIZZAZZ; FOCUS ON /50
PULSE GAME; ORANGE /30
POSE & PIZZAZZ; HEADLINE /26
PULSE GAME; GOLD /10
POSE & PIZZAZZ; GROUP BLACK /1
PULSE GAME; RED /5
POSE & PIZZAZZ; GROUP NEBULA /1
PULSE GAME; BLACK /1
NOVA PRINCESS COSMIC
NOVA PRINCESS ETHEREAL /13
SOLAR / LUNAR
SINGLE AUTO; ORANGE /30
DEBUT /100
SINGLE AUTO; GOLD /10
DEBUT /YEAR OF DEBUT
SINGLE AUTO; RED /5
CHRONOZ RING; ORANGE /30
SINGLE AUTO; BLACK /1
CHRONOZ RING; GOLD /10
SINGLE AUTO; NEBULA /1
CHRONOZ RING; RED /5
DUAL AUTO; ORANGE /30
CHRONOZ RING; BLACK /1
DUAL AUTO; GOLD /10
CHRONOZ RING; NEBULA /1
DUAL AUTO; RED /5
DUAL AUTO; BLACK 1/1
DUAL AUTO; NEBULA 1/1
TRIPLE AUTO; ORANGE /30
TRIPLE AUTO; GOLD /10
TRIPLE AUTO; RED /5
TRIPLE AUTO; BLACK 1/1
TRIPLE AUTO; NEBULA 1/1
SKETCH CARD REPRODUCTION 1/1